top of page
GARC Field Day 2022
In the following gallery are a few pictures of the GARC club station participation in field day for June 2022.
It was held at the Hella Shrine Temple on Rowlett Rd in Garland TX.
Many thanks to all those who gave so many hours and so much effort into the event.
recent newsletters
NEWS + UPDATES
Please read our updated repeater use guidelines prior to use of the K5QHD machine(s).
Club Equipment
Our club maintains several antennas, transmitters and various other equipment for use and loan to all current club members. Please see the below list of equipment that's available for use. If you wish to borrow any of the below equipment, please email us at board@k5qhd.org, and a Board member will get back with you.
Category | Manufacturer | Model No. | Serial No. | Description |
---|---|---|---|---|
APRS | ADI | AR-147 | (K5QHD-3) | APRS TRACKER W/AR-147, ARGENT OPEN TRACKER+ & ADS-GM1 |
APRS | DELTRAN | 021-0123 | BATTERY TENDER JUNIOR, 12V, 750MA | |
APRS | RADIO SHACK | HTX-252 | (K5QHD-1) | APRS TRACKER W/HTX-252, TINYTRACK3PLUS & BYONICS GPS2 |
APRS | RADIO SHACK | HTX-252 | (K5QHD-2) | APRS TRACKER W/HTX-252, TINYTRACK3 & SELVO GPS |
Cables and Adapters | VARIOUS LENGTHS AND CONNECTORS THAT CAN BE USED TO CONFIRM A SET UP OR FOR SHORT TERM USE. | |||
GARC Antennas | DIAMOND | X-510HDN | N / A | ANTENNA, VERTICAL, VHF / UHF (FOR WINLINK WG5EOC-10) |
GARC Antennas | DIAMOND | X-510HDN | N / A | ANTENNA, VERTICAL, VHF / UHF (FOR MAIN STATION) |
GARC Antennas | FORCE 12 | XR-5 | N / A | ANTENNA, BEAM, HF, 5 BAND, 20/17/15/12/10M, 10 ELEMENT |
GARC Antennas | HY-GAIN | N / A | N / A | ANTENNA, HF, 40/80 METER TRAP DIPOLE |
Misc | COLEMAN | 2000008348 | CANOPY, SHADE COVER, 13 FEET BY 13 FEET | |
Misc | DEVILBISS | GB5000-2 | 98120093600 | GENERATOR, AC 5KW (BLUE - STAND ALONE) GAS/PROPANE |
Misc | LIFETIME | TABLES; 4) 6' WHITE PLASTIC W/ FOLDING LEGS | ||
Misc | OPTOMA | EP716DLP | 082Y647AAAAAC0099 | PROJECTOR (FOR COMPUTER PRESENTATIONS) |
Misc | SBS | C11 | 130015965 | BATTERY, 12V, 95 AHr, 62.2 POUNDS, "Recharged June 2002" |
Misc | VARIOUS | VARIOUS | CHAIRS; 2)SWIVAL, 12)PADDED FOLDING,18)METAL FOLDING, 1)OFFICE | |
Misc | VARIOUS | SCREEN, PROJECTOR, ON STAND (2) | ||
Misc | VARIOUS | JUGS, WATER COOLER, 5 GAL (3) | ||
Test Equipment | 6M | QTY = 4 | 6 M (50-54 MHz) LEATHER (STORAGE CASE) - EVERYTHING ELSE | |
Test Equipment | B & K | 176 | V3461 | METER, VOM, FET, ANALOG |
Test Equipment | BIRD ELECTRONICS | 5B | N / A | TRUELINE 43 SLUG, 5W, 50-125 MHz 6 Meter & Aircraft |
Test Equipment | BIRD ELECTRONICS | 611 | 6353 | WATTMETER, W/DUMMY LOAD (60 W, VHF/UHF) |
Test Equipment | BIRD ELECTRONICS | 50D | N / A | TRUELINE 43 SLUG, 50W, 200-500 MHz 70 CM |
Test Equipment | BIRD ELECTRONICS | 5E | N / A | TRUELINE 43 SLUG, 5W, 400-1000 MHz 70 CM & 33 CM |
Test Equipment | BIRD ELECTRONICS | 100C | N / A | TRUELINE 43 SLUG, 100W, 100-250 MHz 2 Meter & 1.35 Meter |
Test Equipment | BIRD ELECTRONICS | 5A | N / A | TRUELINE 43 SLUG, 5W, 25-60 MHz 6 Meter |
Test Equipment | BIRD ELECTRONICS | 250H | N / A | TRUELINE 43 SLUG, 250W, 2-30 MHz H F |
Test Equipment | BIRD ELECTRONICS | 100A | N / A | TRUELINE 43 SLUG, 100W, 25-60 MHz 6 Meter |
Test Equipment | BIRD ELECTRONICS | TERMALINE 67 | 2871 | WATTMETER, W/DUMMY LOAD (25/100/500 W, 30-500 MHZ) |
Test Equipment | BIRD ELECTRONICS | 5D | N / A | TRUELINE 43 SLUG, 5W, 200-500 MHz 70 CM BAD CONTACTS |
Test Equipment | BIRD ELECTRONICS | 250C | N / A | TRUELINE 43 SLUG, 250W, 100-250 MHz 2 Meter & 1.35 Meter |
Test Equipment | BIRD ELECTRONICS | 250A | N / A | TRUELINE 43 SLUG, 250W, 25-60 MHz 6 Meter |
Test Equipment | BIRD ELECTRONICS | 250E | N / A | TRUELINE 43 SLUG, 250W, 400-1000 MHz 70 CM |
Test Equipment | BIRD ELECTRONICS | 5C | N / A | TRUELINE 43 SLUG, 5W, 100-250 MHz 2 Meter & 1.35 Meter |
Test Equipment | BIRD ELECTRONICS | TRUELINE 43 | 69707 | WATTMETER, IN-LINE, 50 OHM, N CONN W/UHF ADAPT |
Test Equipment | BIRD ELECTRONICS | 100E | N / A | TRUELINE 43 SLUG, 100W, 400-1000 MHz 70 CM & 33 CM |
Test Equipment | BIRD ELECTRONICS | 25C | N / A | TRUELINE 43 SLUG, 25W, 100-250 MHz 2 Meter & 1.35 Meter |
Test Equipment | BIRD ELECTRONICS | 100H | N / A | TRUELINE 43 SLUG, 100W, 2-30 MHz H F |
Test Equipment | BIRD ELECTRONICS | 100D | N / A | TRUELINE 43 SLUG, 100W, 200-500 MHz 70 CM |
Test Equipment | BIRD ELECTRONICS | 2500H | N / A | TRUELINE 43 SLUG, 2500W, 2-30 MHz H F |
Test Equipment | COMPUTER NETWORK | CABLE TESTER | N / A | CABLE TESTER FOR RJ-11 / RJ-45 / BNC ( KF5FWK OWNS) |
Test Equipment | DAIWA (KD5RFD) | CN-801 | 1605 | METER, SWR & RF POWER, 140-525 MHZ, 20/200W, CROSS NEEDLE |
Test Equipment | FLUKE | DVM 21 | 64310468 | METER, MULTIMETER, DIGITAL, 3 1/2 DIGIT DISPLAY |
Test Equipment | FLUKE (KD5RFD) | 8050A | N / A | METER, MULTIMETER, DIGITAL, 4 1/2 DIGIT DISPLAY (KD5RFD) |
Test Equipment | HEATHKIT | HM-102 | 10809 | METER, SWR & RF POWER, 1.8 - 30 MHZ, 200/2000W, CROSS NEEDLE |
Test Equipment | HEATHKIT | IM-13 | METER, VTVM, SERVICE BENCH | |
Test Equipment | HEWLETT-PACKARD | 5340A | 1816A05410 | FREQUENCY COUNTER, 10HZ-18GHZ "Honeycutt's" |
Test Equipment | HEWLETT-PACKARD | 8601A | 954-01212 | GENERATOR / SWEEPER |
Test Equipment | HF | QTY = 3 | HF & 10 M (28.0-29.7 MHz) EGG CREAT - ALL 5 WATT | |
Test Equipment | HICKOK | 270 | 521-03013 | FUNCTION GENERATOR |
Test Equipment | HICKOK | 257 | 600-00210 | RF SIGNAL GENERATOR (100KHZ - 108MHZ) |
Test Equipment | KROHN-HITE | 4300A | 3414 | OSCILLATOR, SINE/SQUARE WAVE, 10 HZ - 10 MHZ, -50DB TO +20DB |
Test Equipment | LAPP | CR-40A | POWER SUPPLY, DC, 0-40 V, 0-50 A | |
Test Equipment | LEIXEN | N8 | SIGNAL FREQUENCY COUNTER, W/CTS & DTS (1-1000MHZ) | |
Test Equipment | MFJ | MFJ-269 | N / A | ANALYZER, ANTENNA, HF/VHF/UHF |
Test Equipment | MICRONTA | 22-210 | METER, VOM, ANALOG | |
Test Equipment | MOTOROLA | 486 | 2657 | OSCILLOSCOPE, ANALOG, 15 MHZ, DUAL TRACE |
Test Equipment | TEKTRONIX | 468 | 711500 | OSCILLOSCOPE, DIGITAL STORAGE "Honeycutt's" |
Test Equipment | TRIPLETT | 630A | 52895 | METER, VOM, ANALOG |
Test Equipment | UHF | QTY = 5 | 70 CM (420-450 MHz) & SOME 33 CM (902-928 MHz) | |
Test Equipment | UNKNOWN | Olive Drab | N / A | DUMMY LOAD, OIL CAN |
Test Equipment | VHF | QTY = 4 | 2 M (144-148 MHz) & 1.35 M (222-225 MHz) | |
Test Equipment - Special Arrangement | ARRAY SOLUTIONS | VNA-UHF | 7249 | VECTOR NETWORK ANALYZER, 2 PORT, 5KHZ - 1200 MHZ |
Test Equipment - Special Arrangement | PROSCAN | PLT8015-K-B | A13091039630006762 | COMPUTER, TABLET, 8" FOR USE WITH VNA-UHF |
Tools | EAZYPOWER | 72102 | HEAT GUN W/ HEAT SHRINK TUBING | |
Tools | ECLIPSE | CRIMPER, FOR RJ CONNECTORS | ||
Tools | HARBOR FREIGHT | HI-LIFT | POST-POPPER (GROUND ROD PULLER) W/ CHAIN & SLIP HOOK | |
Tools | IDEAL | COAX STRIPPER | ||
Tools | JOHNSON | 175 | LEVEL, FENCE POST | |
Tools | MIL-SPEC | CRIMPER, SHURE STAKE, 26-12 AWG CRIMP ON TERMINALS (KD5RFD) | ||
Tools | MILLER | 851 | TOWER CLIMBING BELTS - FIVE (5) EACH AT $100 EACH | |
Tools | MOLEX | HTR 2262 | CRIMPER, FOR BOTH SIZE MOLEX TERMINALS (KD5RFD) | |
Tools | ROHN | GIN-POLE, 1 PIECE MOUNT, INTENDED FOR 25G/45G SECTIONS | ||
Tools | ROHN | ROHNJACK | TOWER JACK FOR 20/25G/45G/55G SECTIONS | |
Tools | ROHN | GIN-POLE, 2 PIECE MOUNT, INTENDED FOR 25G/45G SECTIONS | ||
Tools | THOMAS & BETTS | WT11 | 43-B-21742 | CRIMPER, STAKON, FOR 4/6/8 AWG TERMINALS (KD5RFD) |
Tools | UNKNOWN | SLEDGE HAMMERS - 1) 2#, 1) 4#, 1) 10# | ||
Tools | UNKNOWN | CLIMBING SPURS FOR WOOD UTILITY POLE, (1) PAIR | ||
Tools | VARIOUS | SOLDERING STATIONS, SUCKERS & TOOLS (6 BOXES) | ||
Tools | VARIOUS | HARD HATS (8) & SAFETY VESTS (13) | ||
Tools | WELLER | WP25 | SOLDERING IRON W STAND | |
Tools | WEST MOUNTAIN RADIO | CRIMPER, ANDERSON POWER POLE CONNECTORS |
bottom of page